<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discover Canada &#8211; Travelsmart</title>
	<atom:link href="https://travelsmart2010.ca/category/discover-canada/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelsmart2010.ca</link>
	<description></description>
	<lastBuildDate>Thu, 14 Mar 2024 01:45:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://travelsmart2010.ca/wp-content/uploads/2017/08/favicon.png</url>
	<title>Discover Canada &#8211; Travelsmart</title>
	<link>https://travelsmart2010.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>City greenlights permanent ‘Vancouver’ sign</title>
		<link>https://travelsmart2010.ca/city-greenlights-permanent-vancouver-sign/</link>
					<comments>https://travelsmart2010.ca/city-greenlights-permanent-vancouver-sign/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Thu, 14 Mar 2024 01:45:14 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/city-greenlights-permanent-vancouver-sign/</guid>

					<description><![CDATA[[ad_1] The City of Vancouver will be getting a permanent sign bearing its name for selfie-seekers and tourists. City council voted unanimously Wednesday to back the idea. It comes after a temporary illuminated “Vancouver” sign between Canada Place and the Vancouver Convention Centre proved to be a massive hit with visitors and residents alike. That &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/city-greenlights-permanent-vancouver-sign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kingston, Ont. preparing for total solar eclipse</title>
		<link>https://travelsmart2010.ca/kingston-ont-preparing-for-total-solar-eclipse/</link>
					<comments>https://travelsmart2010.ca/kingston-ont-preparing-for-total-solar-eclipse/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 21:13:00 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/kingston-ont-preparing-for-total-solar-eclipse/</guid>

					<description><![CDATA[[ad_1] On April 8, for the first time in nearly 700 years, the path of a total solar eclipse will pass right over Kingston. The impending event has created a lot of excitement in the Limestone City, where Visit Kingston is gearing up to make a weekend of it. “We are one of the premiere destinations &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/kingston-ont-preparing-for-total-solar-eclipse/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Arrival of ‘Disney Wonder’ marks early start to B.C.’s 2024 cruise season</title>
		<link>https://travelsmart2010.ca/arrival-of-disney-wonder-marks-early-start-to-b-c-s-2024-cruise-season/</link>
					<comments>https://travelsmart2010.ca/arrival-of-disney-wonder-marks-early-start-to-b-c-s-2024-cruise-season/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 01:43:22 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/arrival-of-disney-wonder-marks-early-start-to-b-c-s-2024-cruise-season/</guid>

					<description><![CDATA[[ad_1] British Columbia’s cruise season got off to an early start on Monday, with the arrival of the Disney Wonder. The vessel, which pulled into Canada Place just before 7 a.m. is the first of 239 cruise ships scheduled to arrive between now and the end of October. The industry is expecting 2024 to be &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/arrival-of-disney-wonder-marks-early-start-to-b-c-s-2024-cruise-season/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese tourism to Canada still lags behind pre-pandemic levels, data shows</title>
		<link>https://travelsmart2010.ca/chinese-tourism-to-canada-still-lags-behind-pre-pandemic-levels-data-shows/</link>
					<comments>https://travelsmart2010.ca/chinese-tourism-to-canada-still-lags-behind-pre-pandemic-levels-data-shows/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Mon, 11 Mar 2024 20:47:20 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/chinese-tourism-to-canada-still-lags-behind-pre-pandemic-levels-data-shows/</guid>

					<description><![CDATA[[ad_1] Data released by Statistics Canada shows Chinese tourism is far behind pre-pandemic levels, reaching barely a third of those numbers last year as tensions remain fraught between Ottawa and Beijing. An industry spokesperson told Global News the visits had brought in billions of dollars in 2019. Statistics Canada figures show a rising number of &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/chinese-tourism-to-canada-still-lags-behind-pre-pandemic-levels-data-shows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warm weather forcing adaptations in Winnipeg’s winter tourism</title>
		<link>https://travelsmart2010.ca/warm-weather-forcing-adaptations-in-winnipegs-winter-tourism/</link>
					<comments>https://travelsmart2010.ca/warm-weather-forcing-adaptations-in-winnipegs-winter-tourism/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Sun, 28 Jan 2024 23:53:25 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/warm-weather-forcing-adaptations-in-winnipegs-winter-tourism/</guid>

					<description><![CDATA[[ad_1] Unexpected warmer weather this winter has delayed the opening of Winnipeg’s iconic river trail, which forced  winter tourism adaptations in the city. The Nestaweya River trail did not open until last Thursday making it the latest opening date ever. “We had a cold snap, the river froze, we had an influx of precipitation from &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/warm-weather-forcing-adaptations-in-winnipegs-winter-tourism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Canadian city made CNN’s list for 2024 best destinations — Saint John, N.B.</title>
		<link>https://travelsmart2010.ca/a-canadian-city-made-cnns-list-for-2024-best-destinations-saint-john-n-b/</link>
					<comments>https://travelsmart2010.ca/a-canadian-city-made-cnns-list-for-2024-best-destinations-saint-john-n-b/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 20:02:02 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/a-canadian-city-made-cnns-list-for-2024-best-destinations-saint-john-n-b/</guid>

					<description><![CDATA[[ad_1] New Brunswick’s Saint John has been named one of CNN’s top travel destinations in 2024, the only Canadian city to make the list this year. Saint John — “not to be confused with St. John’s, the capital of Newfoundland,” CNN noted — is described in the article as a “charming little city” boasting historic &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/a-canadian-city-made-cnns-list-for-2024-best-destinations-saint-john-n-b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Popularity of Port Alberni’s ‘Hole in the Wall’ raises safety concerns</title>
		<link>https://travelsmart2010.ca/popularity-of-port-albernis-hole-in-the-wall-raises-safety-concerns/</link>
					<comments>https://travelsmart2010.ca/popularity-of-port-albernis-hole-in-the-wall-raises-safety-concerns/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Sat, 11 Nov 2023 02:30:33 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/popularity-of-port-albernis-hole-in-the-wall-raises-safety-concerns/</guid>

					<description><![CDATA[[ad_1] An off-the-beaten-trail attraction near Port Alberni, B.C., has become a victim of its own success. Known as “Hole in the Wall,” the spot is exactly what its name suggests. At a picturesque clearing, a small waterfall pours through a man-made hole in a wall of limestone rock that was built decades ago as a &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/popularity-of-port-albernis-hole-in-the-wall-raises-safety-concerns/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Evergrande debt crisis triggers worry, rot at iconic Chateau Montebello hotel</title>
		<link>https://travelsmart2010.ca/evergrande-debt-crisis-triggers-worry-rot-at-iconic-chateau-montebello-hotel/</link>
					<comments>https://travelsmart2010.ca/evergrande-debt-crisis-triggers-worry-rot-at-iconic-chateau-montebello-hotel/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 10:00:23 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/evergrande-debt-crisis-triggers-worry-rot-at-iconic-chateau-montebello-hotel/</guid>

					<description><![CDATA[[ad_1] The financial woes of China Evergrande, owner of Canada&#8217;s storied Chateau Montebello, are causing worries among local municipal leaders, workers, guests and even tourism rivals [ad_2] You can read more of the news on source]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/evergrande-debt-crisis-triggers-worry-rot-at-iconic-chateau-montebello-hotel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>City agency teams up with Indigenous partners for Indigenous tourism strategy for Edmonton area</title>
		<link>https://travelsmart2010.ca/city-agency-teams-up-with-indigenous-partners-for-indigenous-tourism-strategy-for-edmonton-area/</link>
					<comments>https://travelsmart2010.ca/city-agency-teams-up-with-indigenous-partners-for-indigenous-tourism-strategy-for-edmonton-area/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Tue, 26 Sep 2023 21:37:52 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/city-agency-teams-up-with-indigenous-partners-for-indigenous-tourism-strategy-for-edmonton-area/</guid>

					<description><![CDATA[[ad_1] Edmonton has the second-largest Indigenous population of any major city in Canada and on Tuesday, the city agency tasked with marketing Alberta’s capital as a destination for visitors, launched a new Indigenous tourism development strategy. Details about the strategy were revealed at a media event at the Telus World of Science Edmonton. Explore Edmonton &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/city-agency-teams-up-with-indigenous-partners-for-indigenous-tourism-strategy-for-edmonton-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tourism cools off in Waterton Lakes National Park after busy summer</title>
		<link>https://travelsmart2010.ca/tourism-cools-off-in-waterton-lakes-national-park-after-busy-summer/</link>
					<comments>https://travelsmart2010.ca/tourism-cools-off-in-waterton-lakes-national-park-after-busy-summer/#respond</comments>
		
		<dc:creator><![CDATA[Kelvin Myers]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 00:16:59 +0000</pubDate>
				<category><![CDATA[Discover Canada]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/tourism-cools-off-in-waterton-lakes-national-park-after-busy-summer/</guid>

					<description><![CDATA[[ad_1] The leaves starting to fall and the weather taking a turn is a sure sign that things are slowing down in Waterton Lakes National Park. Although the number of people visiting the park dwindles during the off-season, many businesses are still reaping the benefits of a busy summer in the tiny Alberta mountain town. &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/tourism-cools-off-in-waterton-lakes-national-park-after-busy-summer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
