<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForwardKeys &#8211; Travelsmart</title>
	<atom:link href="https://travelsmart2010.ca/tag/forwardkeys/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelsmart2010.ca</link>
	<description></description>
	<lastBuildDate>Mon, 24 Jun 2019 01:33:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://travelsmart2010.ca/wp-content/uploads/2017/08/favicon.png</url>
	<title>ForwardKeys &#8211; Travelsmart</title>
	<link>https://travelsmart2010.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Istanbul is expected to be Europe’s city tourism hot spot in Q3 2019</title>
		<link>https://travelsmart2010.ca/istanbul-is-expected-to-be-europes-city-tourism-hot-spot-in-q3-2019/</link>
					<comments>https://travelsmart2010.ca/istanbul-is-expected-to-be-europes-city-tourism-hot-spot-in-q3-2019/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 01:33:58 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[ForwardKeys]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/istanbul-is-expected-to-be-europes-city-tourism-hot-spot-in-q3-2019/</guid>

					<description><![CDATA[[ad_1] A study undertaken for European Cities Marketing (ECM) by ForwardKeys, which analyses over 17 million flight booking transactions a day, reveals that Istanbul is set to be Europe’s city tourism hot spot in the third quarter of 2019 (July 1st &#8211; September 30th). In making its determination, ForwardKeys looked at the growth in airline &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/istanbul-is-expected-to-be-europes-city-tourism-hot-spot-in-q3-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Independent travel and events fuel Chinese tourism</title>
		<link>https://travelsmart2010.ca/independent-travel-and-events-fuel-chinese-tourism/</link>
					<comments>https://travelsmart2010.ca/independent-travel-and-events-fuel-chinese-tourism/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Wed, 29 May 2019 13:36:41 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[ForwardKeys]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/independent-travel-and-events-fuel-chinese-tourism/</guid>

					<description><![CDATA[[ad_1] “Chinese tourism is FIT and healthy.” That is the situation, as summed up by Olivier Ponti, VP Insights at ForwardKeys, which forecasts travel trends by analysing over 17 million flight booking transactions a day. But what is behind this assessment? “There are two major trends&#8230;”, replies Olivier, “&#8230;there is increasing enthusiasm to travel independently, &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/independent-travel-and-events-fuel-chinese-tourism/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sri Lanka suffers cancellation tsunami</title>
		<link>https://travelsmart2010.ca/sri-lanka-suffers-cancellation-tsunami/</link>
					<comments>https://travelsmart2010.ca/sri-lanka-suffers-cancellation-tsunami/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Mon, 29 Apr 2019 13:15:55 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[ForwardKeys]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/sri-lanka-suffers-cancellation-tsunami/</guid>

					<description><![CDATA[[ad_1] Analysis by ForwardKeys, which forecasts future travel patterns by analysing over 17 million flight booking transactions a day, reveals that a tidal wave of cancellations has hit Sri Lanka in the aftermath of the horrendous terror attacks of Easter Sunday. In the three days immediately after the bombings, cancellations of existing bookings surged 86.2% &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/sri-lanka-suffers-cancellation-tsunami/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>North America and Middle East fuelled the increase of long-haul arrivals in Europe in Q4 2018</title>
		<link>https://travelsmart2010.ca/north-america-and-middle-east-fuelled-the-increase-of-long-haul-arrivals-in-europe-in-q4-2018/</link>
					<comments>https://travelsmart2010.ca/north-america-and-middle-east-fuelled-the-increase-of-long-haul-arrivals-in-europe-in-q4-2018/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Fri, 15 Mar 2019 12:36:43 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[ForwardKeys]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/north-america-and-middle-east-fuelled-the-increase-of-long-haul-arrivals-in-europe-in-q4-2018/</guid>

					<description><![CDATA[[ad_1] The latest results from the Air Travellers&#8217; Traffic Barometer*, produced by European Cities Marketing and ForwardKeys, highlighted that long-haul arrivals in Europe went up by an overall 7.5% during the last quarter of 2018. The increase was fuelled by visitors from North America (+10.6%), the biggest contributor of overseas arrivals into Europe with a &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/north-america-and-middle-east-fuelled-the-increase-of-long-haul-arrivals-in-europe-in-q4-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
