<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>STR &#8211; Travelsmart</title>
	<atom:link href="https://travelsmart2010.ca/tag/str/feed/" rel="self" type="application/rss+xml" />
	<link>https://travelsmart2010.ca</link>
	<description></description>
	<lastBuildDate>Wed, 21 Aug 2019 14:26:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.1</generator>

<image>
	<url>https://travelsmart2010.ca/wp-content/uploads/2017/08/favicon.png</url>
	<title>STR &#8211; Travelsmart</title>
	<link>https://travelsmart2010.ca</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. hotel performance for July 2019: Occupancy up 0.4%, to 73.8%</title>
		<link>https://travelsmart2010.ca/u-s-hotel-performance-for-july-2019-occupancy-up-0-4-to-73-8/</link>
					<comments>https://travelsmart2010.ca/u-s-hotel-performance-for-july-2019-occupancy-up-0-4-to-73-8/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Wed, 21 Aug 2019 14:26:56 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[STR]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/u-s-hotel-performance-for-july-2019-occupancy-up-0-4-to-73-8/</guid>

					<description><![CDATA[[ad_1] HENDERSONVILLE, TENNESSEE &#8211; The U.S. hotel industry reported positive results in the three key performance metrics during July 2019, according to data from STR. In a year-over-year comparison with July 2018, the industry posted the following: Occupancy: +0.4% to 73.8% Average daily rate (ADR): +0.7% to US$135.04 Revenue per available room (RevPAR): +1.1% to &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/u-s-hotel-performance-for-july-2019-occupancy-up-0-4-to-73-8/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STR, TE forecast further slowing for U.S. hotels</title>
		<link>https://travelsmart2010.ca/str-te-forecast-further-slowing-for-u-s-hotels/</link>
					<comments>https://travelsmart2010.ca/str-te-forecast-further-slowing-for-u-s-hotels/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 02:26:06 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Tourism Economics]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/str-te-forecast-further-slowing-for-u-s-hotels/</guid>

					<description><![CDATA[[ad_1] NASHVILLE &#8211; Performance growth projections for the U.S. hotel industry have been downgraded to 1.6% for 2019 and 1.1% for 2020, according to STR and Tourism Economics’ latest forecast just released at the 11th annual Hotel Data Conference. The previous version of the U.S. hotel forecast released in June called for growth in revenue &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/str-te-forecast-further-slowing-for-u-s-hotels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STR: Holiday date shifts affect school-break calendars, hotel leisure demand</title>
		<link>https://travelsmart2010.ca/str-holiday-date-shifts-affect-school-break-calendars-hotel-leisure-demand/</link>
					<comments>https://travelsmart2010.ca/str-holiday-date-shifts-affect-school-break-calendars-hotel-leisure-demand/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Sun, 16 Jun 2019 13:53:23 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[STR]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/str-holiday-date-shifts-affect-school-break-calendars-hotel-leisure-demand/</guid>

					<description><![CDATA[[ad_1] HENDERSONVILLE, TENNESSEE &#8211; The 2019-20 School Break Report from STR shows notable shifts in school calendar dates and subsequent periods of high hotel leisure demand, with weather and variability across school districts playing a role in peak family vacation periods. Findings from the report show that among holidays key to school-break calendars, Columbus Day, &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/str-holiday-date-shifts-affect-school-break-calendars-hotel-leisure-demand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STR, TE downgrade U.S. hotel forecast</title>
		<link>https://travelsmart2010.ca/str-te-downgrade-u-s-hotel-forecast/</link>
					<comments>https://travelsmart2010.ca/str-te-downgrade-u-s-hotel-forecast/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Tue, 04 Jun 2019 13:44:04 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[Tourism Economics]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/str-te-downgrade-u-s-hotel-forecast/</guid>

					<description><![CDATA[[ad_1] NEW YORK &#8211; The U.S. hotel industry is projected to see overall performance growth of 2.0% for 2019 and 1.9% for 2020, according to STR and Tourism Economics’ latest forecast just released at the 41st Annual NYU International Hospitality Industry Investment Conference. The growth figure for 2019 is lower than the 2.3% increase projected &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/str-te-downgrade-u-s-hotel-forecast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Central/South America hotel performance for April 2019</title>
		<link>https://travelsmart2010.ca/central-south-america-hotel-performance-for-april-2019/</link>
					<comments>https://travelsmart2010.ca/central-south-america-hotel-performance-for-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Tue, 28 May 2019 01:35:41 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[STR]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/central-south-america-hotel-performance-for-april-2019/</guid>

					<description><![CDATA[[ad_1] LONDON &#8211; Hotels in the Central/South America region reported negative performance results during April 2019, according to data from STR. U.S. dollar constant currency, April 2019 vs. April 2018 Central/South America Occupancy: -3.2% to 56.6% Average daily rate (ADR): -18.5% to US$98.03 Revenue per available room (RevPAR): -21.1% to US$55.48 Local currency, April 2019 &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/central-south-america-hotel-performance-for-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STR: U.S. hotel performance for April 2019</title>
		<link>https://travelsmart2010.ca/str-u-s-hotel-performance-for-april-2019/</link>
					<comments>https://travelsmart2010.ca/str-u-s-hotel-performance-for-april-2019/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Wed, 22 May 2019 01:31:47 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[STR]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/str-u-s-hotel-performance-for-april-2019/</guid>

					<description><![CDATA[[ad_1] HENDERSONVILLE, TENNESSEE &#8211; The U.S. hotel industry reported positive results in the three key performance metrics during April 2019, according to data from STR. In a year-over-year comparison with April 2018, the industry posted the following: Occupancy: +0.3 at 68.0% Average daily rate (ADR): +0.9% to US$131.85 Revenue per available room (RevPAR): +1.2% to &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/str-u-s-hotel-performance-for-april-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STR: U.S. hotel performance for March 2019</title>
		<link>https://travelsmart2010.ca/str-u-s-hotel-performance-for-march-2019/</link>
					<comments>https://travelsmart2010.ca/str-u-s-hotel-performance-for-march-2019/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Tue, 23 Apr 2019 13:10:56 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[STR]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/str-u-s-hotel-performance-for-march-2019/</guid>

					<description><![CDATA[[ad_1] HENDERSONVILLE, Tennessee — The U.S. hotel industry reported mostly flat results in the three key performance metrics during March 2019, according to data from STR. In a year-over-year comparison with March 2018, the industry posted the following: • Occupancy: flat at 68.4% • Average daily rate (ADR): +0.6% to US$132.66 • Revenue per available &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/str-u-s-hotel-performance-for-march-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STR: Accor, Marriott the largest hotel companies in the Middle East</title>
		<link>https://travelsmart2010.ca/str-accor-marriott-the-largest-hotel-companies-in-the-middle-east/</link>
					<comments>https://travelsmart2010.ca/str-accor-marriott-the-largest-hotel-companies-in-the-middle-east/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 01:01:46 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[Accor]]></category>
		<category><![CDATA[Marriott International]]></category>
		<category><![CDATA[STR]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/str-accor-marriott-the-largest-hotel-companies-in-the-middle-east/</guid>

					<description><![CDATA[[ad_1] LONDON &#8211; Accor and Marriott International maintain the top room counts among parent companies operating in in the Middle East, according to STR. As part of the STR 500, the company will release the top 50 companies and brands in the Middle East during this week’s Arabian Hotel Investment Conference (AHIC) in Ras Al &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/str-accor-marriott-the-largest-hotel-companies-in-the-middle-east/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>STR: Hotel F&#038;B performance up again in 2018</title>
		<link>https://travelsmart2010.ca/str-hotel-fb-performance-up-again-in-2018/</link>
					<comments>https://travelsmart2010.ca/str-hotel-fb-performance-up-again-in-2018/#respond</comments>
		
		<dc:creator><![CDATA[Laurie Chester]]></dc:creator>
		<pubDate>Sat, 16 Feb 2019 12:15:11 +0000</pubDate>
				<category><![CDATA[World Tourism]]></category>
		<category><![CDATA[STR]]></category>
		<guid isPermaLink="false">https://travelsmart2010.ca/str-hotel-fb-performance-up-again-in-2018/</guid>

					<description><![CDATA[[ad_1] HENDERSONVILLE, TENNESSEE &#8211; U.S. hotel food-and-beverage revenue per occupied room (F&#038;B RevPOR) increased 2.7% in 2018, according to total-year data from STR. F&#038;B RevPOR reached US$112.67, up from US$109.73 in 2017 and US$106.92 in 2016. This growth reflected increases across all hotel classes with contributions from both food and beverage revenue sources. Among F&#038;B &#8230;]]></description>
		
					<wfw:commentRss>https://travelsmart2010.ca/str-hotel-fb-performance-up-again-in-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
