[ad_1]
One third of buyers will have bigger corporate travel budgets in 2019, according to research by the Business Travel Show. This is on par with 2017, but down from 40 per cent last year. The poll of 134 European buyers also showed a slight increase in the number of budgets on the downturn – from 13 per cent in 2018 to 15 per cent next year.
The show’s annual survey also showed fewer buyers will see a reduction in their accommodation budgets – 14 per cent compared to 24 per cent year-on-year, although there is a slight rise in buyers with less to spend on air travel – 16 per cent compared to 11 per cent.
One third of buyers will have more trips to manage, significantly fewer than the 45 per cent last year. And there was a drop in the number who forecast an increase in travel costs – from 47 per cent last year to 43 per cent.
David Chapple, Business Travel Show group event director, commented: “The wobble shown by these results may reflect the uncertainty and dent in confidence the industry is currently experiencing in the light of Brexit. Despite the EU agreeing to the Government’s plan to divorce, how Brexit will affect business travel for the UK and Europe is still very much conjecture and, unsurprisingly, organisations are remaining cautious about spend.”
How budgets will compare between 2018 and 2019 including historical research data::
19 vs 18 | 18 vs 17 | 17 vs 16 | 16 v 15 | 15 v 14 | 14 v 13 | 13 v 12 | 12 v 11 | |
Budgets | ||||||||
Bigger | 33% | 40% | 32% | 29% | 32% | 37% | 39% | 39% |
Smaller | 15% | 12% | 21% | |||||
The same | 53% | 48% | 47% | |||||
Travel costs | ||||||||
Increase | 43% | 47% | ||||||
Decrease | 10% | 13% | ||||||
The same | 47% | 40% | ||||||
Number of trips managed | ||||||||
More | 33% | 45% | 48% | 44% | 45% | 48% | 57% | |
Fewer | 14% | 15% | 37% | 37% | 41% | 31% | 22% | |
The same | 53% | 40% | 15% | 19% | 14% | 22% | 22% | |
Airline budgets | ||||||||
Bigger | 31% | 49% | 40% | 33% | 33% | 39% | ||
Smaller | 16% | 11% | 15% | 24% | 21% | 37% | ||
The same | 52% | 40% | 45% | 43% | 46% | 24% | ||
Accommodation budgets | ||||||||
Bigger | 29% | 49% | 32% | 38% | 30% | 30% | ||
Smaller | 14% | 24% | 14% | 21% | 27% | 43% | ||
The same | 56% | 31% | 54% | 41% | 43% | |||
Room nights | ||||||||
More | 40% | 45% | ||||||
Fewer | 10% | 24% | ||||||
About the same | 50% | 31% |
You can read more of the news on source